

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 6 Fordham Hill Oval #12h | 1bd | 1ba | 800 ft² | |
| 6 Fordham Hill Oval #10A | 1bd | 1ba | 800 ft² | |
| 6 Fordham Hill Oval #8H | 1bd | 1ba | 725 ft² | |
| 6 Fordham Hill Oval #11G | 2bd | 1ba | 946 ft² | |
| 6 Fordham Hill Oval #14B | 2bd | 1ba | 975 ft² | |
| 6 Fordham Hill Oval #2G | 2bd | 1ba | 965 ft² | |
| 6 Fordham Hill Oval #10F | 3bd | 1.5ba | 1,350 ft² |
Information ©2026, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.