Location
Lindenwood
Price
Type
Rooms
Amenities
Other

45 Lindenwood Condos, Coops or Houses and Apartments

Map View:
Sort By:
Coop in Lindenwood at 89-40 151st Avenue #1M for $269,000
Coop in Lindenwood at 90-32 153 Avenue #0029 for $339,000
Coop in Lindenwood at 88-25 155 Avenue #6L for $229,000
Condo in Lindenwood at 84-39 153rd Avenue #1K for $485,000
Coop in Lindenwood at 80-11 Shore Parkway #1L for $349,000
Condo in Lindenwood at 151-35 84th Street #1C for $275,000
Condo in Lindenwood at 87-10 149th Avenue #5D for $450,000
Coop in Lindenwood at 15515 79th Street #183 for $449,999
Coop in Lindenwood at 89-40 151st Ave #5F for $259,000
Coop in Lindenwood at 88-29 155 Avenue #6D for $309,000
Coop in Lindenwood at 86-29 155th Avenue #5N for $208,000
Coop in Lindenwood at 8420 153rd Avenue #6H for $169,000
Coop in Lindenwood at 86-10 151st #6B for $160,000
Coop in Lindenwood at 84-10 153rd Avenue #3K for $299,000
Coop in Lindenwood at 151-25 88th Street #1D for $280,000
1-15 of 45