Location
Astoria
Price
Type
coop
Rooms
Amenities
Other

41 Astoria Coops and Apartments

Map View:
Sort By:
Coop in Ditmars-Steinway at 21-47 33rd Street #1G for $199,000
Coop in Astoria at 21-80 33rd Road #9C for $399,000
Coop in Astoria at 33-55 14th Street #8B for $495,000
Coop in Ditmars-Steinway at 21-48 35th Street #5G for $325,000
Video Tour
Coop in Ditmars-Steinway at 21-47 33rd Street #2c for $300,000
Coop in Astoria at 24-39 38th Street #B6 for $699,000
Coop in Astoria at 25-40 31 Avenue #1L for $495,000
Coop in Astoria at 21-41 34 Avenue #14A for $450,000
Coop in Ditmars-Steinway at 21-37 33rd St #1E for $319,000
Coop in Ditmars-Steinway at 19-19 24th Avenue #106 for $469,000
Coop in Ditmars-Steinway at 21-58 35th Street #2D for $355,000
Coop in Ditmars-Steinway at 21-16 35th Street #1F for $420,000
Coop in Astoria at 2475 38th Street #B5 for $850,000
Coop in Astoria at 33-65 14th Street #7A for $525,000
Coop in Astoria at 25-40 31st Avenue #4D for $635,000
1-15 of 41

IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2023 REBNY listing service, Inc all rights reserved. RLS IDX Data display by Yoreevo.