Location
Howard Beach
Price
Type
condo
Rooms
Amenities
Other

11 Howard Beach Condos and Apartments

Map View:
Sort By:
Condo in Lindenwood at 153-22 83rd Street #6D-U for $499,000
Condo in Lindenwood at 87-10 149th Avenue #4M for $359,888
Condo in Lindenwood at 86-11 151st Avenue #5G for $415,000
Condo in Lindenwood at 87-10 149th Avenue #3L for $400,000
Condo in Rockwood Park at 71-36 163rd Avenue #3 for $615,000
Condo in Lindenwood at 149-30 88th Street #5D for $475,000
Condo in Lindenwood at 78-05 153rd Avenue #1Bg1 for $499,000
Condo in Lindenwood at 151-15 84th Street #2H for $409,888
Condo in Lindenwood at 151-24 79th Street #2H-1 for $589,000
Condo in Lindenwood at 149-30 88th Street #3BC for $424,900
Condo in Lindenwood at 151-40 79th Street #2 for $549,000
1-11 of 11

IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. RLS IDX Data display by Yoreevo.