
Rocky Point, NY 11778
House in Rocky Point

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| Lot #44 Gail Circle #44 | 3bd | 2ba | 1,112 ft² | |
| Lot 13 Gail Circle #13 | 4bd | 3ba | 1,873 ft² | |
| Lot 30 Gail Circle #30 | 4bd | 2.5ba | 2,109 ft² | |
| Lot 27 Gail Circle #27 | 3bd | 2.5ba | 1,850 ft² | |
| Lot 31 Gail Circle #31 | 4bd | 2.5ba | 2,855 ft² | |
| Rosewood | 4bd | 2ba | ||
| Gail Circle | 3bd | 2ba | ||
| Gail Circle | 3bd | 2ba | ||
| Gail Circle | 4bd | 3ba | ||
| Gail Circle | 4bd | 2.5ba | ||
| Gail Circle | 4bd | 2.5ba |
Information ©2026, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.