Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
870 United Nations Plaza #29DE | 8bd | 7ba | 5,354 ft² | |
870 United Nations Plaza #15E | 4bd | 4ba | ||
870 United Nations Plaza #23/24C | 4bd | 4.5ba | 2,750 ft² | |
870 United Nations Plaza #10E | 2bd | 2ba | 1,685 ft² | |
870 United Nations Plaza #31/32F | 4bd | 4.5ba | 3,600 ft² | |
870 United Nations Plaza #37/38C | 5bd | 5.5ba | 3,860 ft² | |
870 United Nations Plaza #26D | 3bd | 3.5ba | ||
870 United Nations Plaza #7B | 1bd | 1ba |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.