
Centric
58-01 Queens Blvd, Woodside, NY 11377
Condo in Woodside
New Development

Garage
Cold Storage, Locker/Cage
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 58-01 Queens Boulevard #3A | 1bd | 1ba | 499 ft² | |
| 58-01 Queens Boulevard #3A | 1bd | 1ba | 499 ft² | |
| 58-01 Queens Boulevard #10J | 1bd | 1ba | 496 ft² | |
| 58-01 Queens Boulevard #5M | 1bd | 1ba | 550 ft² | |
| 58-01 Queens Boulevard #6H | 1bd | 1ba | 555 ft² | |
| 5801 Queens Boulevard #2D | 1bd | 1ba | 559 ft² | |
| 58-01 Queens Boulevard #3K | 1bd | 1ba | 535 ft² | |
| 58-01 Queens Boulevard #3K | 1bd | 1ba | 535 ft² | |
| 58-01 Queens Boulevard #2H | 1bd | 1ba | 552 ft² | |
| 58-01 Queens Boulevard #2H | 1bd | 1ba | 552 ft² | |
| 58-01 Queens Boulevard #9A | 1bd | 1ba | 502 ft² | |
| 58-01 Queens Boulevard #9A | 1bd | 1ba | 502 ft² | |
| 58-01 Queens Boulevard #9C | 1bd | 1ba | 500 ft² | |
| 58-01 Queens Boulevard #9C | 1bd | 1ba | 500 ft² | |
| 58-01 Queens Boulevard #4C | 1bd | 1ba | 649 ft² | |
| 58-01 Queens Boulevard #4C | 1bd | 1ba | 649 ft² | |
| 58-01 Queens Boulevard #6K | 1bd | 1ba | 627 ft² | |
| 58-01 Queens Boulevard #6K | 1bd | 1ba | 627 ft² | |
| 58-01 Queens Boulevard #6G | 1bd | 1ba | 619 ft² | |
| 58-01 Queens Boulevard #6G | 1bd | 1ba | 619 ft² | |
| 58-01 Queens Boulevard #6J | 1bd | 1ba | 625 ft² | |
| 58-01 Queens Boulevard #6J | 1bd | 1ba | 625 ft² | |
| 58-01 Queens Boulevard #9H | 1bd | 1ba | 625 ft² | |
| 58-01 Queens Boulevard #9H | 1bd | 1ba | 625 ft² | |
| 58-01 Queens Boulevard #11F | 1bd | 1ba | 632 ft² | |
| 58-01 Queens Boulevard #11F | 1bd | 1ba | 632 ft² | |
| 58-01 Queens Boulevard #10D | 2bd | 2ba | 775 ft² | |
| 58-01 Queens Boulevard #2E | 2bd | 2ba | 919 ft² | |
| 58-01 Queens Boulevard #2E | 2bd | 2ba | 919 ft² | |
| 58-01 Queens Boulevard #6F | 2bd | 2ba | 854 ft² | |
| 58-01 Queens Boulevard #6F | 2bd | 2ba | 854 ft² | |
| 58-01 Queens Boulevard #10D | 2bd | 2ba | 775 ft² | |
| 5801 Queens Boulevard #5B | 2bd | 2ba | 821 ft² | |
| 5801 Queens Boulevard #8D | 2bd | 2ba | 774 ft² | |
| 5801 Queens Boulevard #5F | 2bd | 2ba | 876 ft² | |
| 58-01 Queens Boulevard #7C | 2bd | 2ba | 861 ft² | |
| 58-01 Queens Boulevard #7C | 2bd | 2ba | 861 ft² | |
| 58-01 Queens Boulevard #10E | 2bd | 2ba | 842 ft² | |
| 58-01 Queens Boulevard #10E | 2bd | 2ba | 842 ft² | |
| 58-01 Queens Boulevard #9F | 2bd | 2ba | 835 ft² | |
| 58-01 Queens Boulevard #9F | 2bd | 2ba | 835 ft² | |
| 58-01 Queens Boulevard #6E | 2bd | 2ba | 897 ft² | |
| 58-01 Queens Boulevard #6E | 2bd | 2ba | 897 ft² | |
| 58-01 Queens Boulevard #4F | 2bd | 2ba | 993 ft² | |
| 58-01 Queens Boulevard #4F | 2bd | 2ba | 993 ft² | |
| 58-01 Queens Boulevard #7E | 2bd | 2ba | 898 ft² | |
| 58-01 Queens Boulevard #7E | 2bd | 2ba | 898 ft² | |
| 58-01 Queens Boulevard #7D | 2bd | 2ba | 975 ft² | |
| 58-01 Queens Boulevard #7D | 2bd | 2ba | 975 ft² | |
| 58-01 Queens Boulevard #THA | 1bd | 1.5ba | 1,320 ft² | |
| 58-01 Queens Boulevard #THA | 1bd | 1.5ba | 1,320 ft² | |
| 58-01 Queens Boulevard #9B | 2bd | 2ba | 1,061 ft² | |
| 58-01 Queens Boulevard #9B | 2bd | 2ba | 1,061 ft² | |
| 58-01 Queens Boulevard #11B | 3bd | 2ba | 1,085 ft² | |
| 58-01 Queens Boulevard #11B | 3bd | 2ba | 1,085 ft² |
Information ©2026, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.