FIRST BATTERY ARMO
50 W 66th St, New York, NY 10023
Condo in Lincoln Square
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
50 West 66th Street #62 | 6bd | 7ba | 9,678 ft² | |
50 West 66th Street #62 | 6bd | 7ba | 9,678 ft² | |
50 West 66th Street #52E | 5bd | 5ba | 6,942 ft² | |
50 West 66th Street #51E | 5bd | 5ba | 6,942 ft² | |
50 West 66th Street #41NS | 5bd | 5ba | 6,942 ft² | |
50 West 66th Street #42NS | 5bd | 5ba | 6,942 ft² | |
50 West 66th Street #53N | 4bd | 5.5ba | 4,878 ft² | |
50 West 66th Street #53N | 4bd | 5.5ba | 4,878 ft² | |
50 West 66th Street #17CD | 6bd | 6ba | 7,112 ft² | |
50 West 66th Street #40S | 4bd | 4.5ba | 3,547 ft² | |
50 West 66th Street #40S | 4bd | 4.5ba | 3,547 ft² | |
50 West 66th Street #50W | 3bd | 3.5ba | 2,770 ft² | |
50 West 66th Street #41W | 3bd | 3.5ba | 2,816 ft² | |
50 West 66th Street #41W | 3bd | 3.5ba | 2,816 ft² | |
50 West 66th Street #17FG | 5bd | 5.5ba | 4,510 ft² | |
50 West 66th Street #40W | 3bd | 3.5ba | 2,816 ft² | |
50 West 66th Street #40W | 3bd | 3.5ba | 2,816 ft² | |
50 West 66th Street #12D | 5bd | 5.5ba | 3,889 ft² | |
50 West 66th Street #11D | 5bd | 5.5ba | 3,889 ft² | |
50 West 66th Street #10D | 5bd | 5.5ba | 3,889 ft² | |
50 West 66th Street #9D | 5bd | 5.5ba | 3,889 ft² | |
50 West 66th Street #7D | 5bd | 5.5ba | 3,889 ft² | |
50 West 66th Street #7D | 5bd | 5.5ba | 3,889 ft² | |
50 West 66th Street #3C | 4bd | 4.5ba | 3,223 ft² | |
50 West 66th Street #11F | 3bd | 3.5ba | 2,851 ft² | |
50 West 66th Street #10F | 3bd | 3.5ba | 2,851 ft² | |
50 West 66th Street #4C | 4bd | 4.5ba | 3,223 ft² | |
50 West 66th Street #15E | 3bd | 3.5ba | 2,488 ft² | |
50 West 66th Street #4F | 3bd | 3.5ba | 2,900 ft² | |
50 West 66th Street #4F | 3bd | 3.5ba | 2,900 ft² | |
50 West 66th Street #17A | 3bd | 3.5ba | 2,097 ft² | |
50 West 66th Street #9E | 3bd | 3.5ba | 2,488 ft² | |
50 West 66th Street #8B | 3bd | 3.5ba | 2,427 ft² | |
50 West 66th Street #8B | 3bd | 3.5ba | 2,427 ft² | |
50 West 66th Street #6E | 3bd | 3.5ba | 2,488 ft² | |
50 West 66th Street #16B | 3bd | 3.5ba | 2,424 ft² | |
50 West 66th Street #5E | 3bd | 3.5ba | 2,488 ft² | |
50 West 66th Street #15B | 3bd | 3.5ba | 2,424 ft² | |
50 West 66th Street #4E | 3bd | 3.5ba | 2,488 ft² | |
50 West 66th Street #12B | 3bd | 3.5ba | 2,424 ft² | |
50 West 66th Street #12B | 3bd | 3.5ba | 2,424 ft² | |
50 West 66th Street #11B | 3bd | 3.5ba | 2,424 ft² | |
50 West 66th Street #9B | 3bd | 3.5ba | 2,427 ft² | |
50 West 66th Street #16A | 3bd | 3.5ba | 2,097 ft² | |
50 West 66th Street #10B | 3bd | 3.5ba | 2,424 ft² | |
50 West 66th Street #7B | 3bd | 3.5ba | 2,427 ft² | |
50 West 66th Street #7B | 3bd | 3.5ba | 2,427 ft² | |
50 West 66th Street #15A | 3bd | 3.5ba | 2,097 ft² | |
50 West 66th Street #6B | 3bd | 3.5ba | 2,427 ft² | |
50 West 66th Street #12A | 3bd | 3.5ba | 2,097 ft² | |
50 West 66th Street #3B | 3bd | 3.5ba | 2,427 ft² | |
50 West 66th Street #5B | 3bd | 3.5ba | 2,427 ft² | |
50 West 66th Street #3A | 2bd | 3.5ba | 2,519 ft² | |
50 West 66th Street #10A | 3bd | 3.5ba | 2,097 ft² | |
50 West 66th Street #6A | 2bd | 3.5ba | 2,519 ft² | |
50 West 66th Street #4A | 2bd | 3.5ba | 2,519 ft² | |
50 West 66th Street #4A | 2bd | 3.5ba | 2,519 ft² | |
50 West 66th Street #7A | 2bd | 2.5ba | 2,089 ft² | |
50 West 66th Street #16G | 2bd | 2.5ba | 1,659 ft² | |
50 West 66th Street #15G | 2bd | 2.5ba | 1,659 ft² | |
50 West 66th Street #8G | 2bd | 2.5ba | 1,665 ft² | |
50 West 66th Street #8G | 2bd | 2.5ba | 1,665 ft² | |
50 West 66th Street #9G | 2bd | 2.5ba | 1,665 ft² | |
50 West 66th Street #7G | 2bd | 2.5ba | 1,665 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.