Riverwalk Landing
425 Main St, New York, NY 10044
Condo in Roosevelt Island
New Development
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
425 Main Street #15C | 3bd | 2.5ba | 1,515 ft² | |
425 Main Street #14E | 3bd | 2ba | 1,280 ft² | |
425 Main Street #12D | 2bd | 2ba | 1,069 ft² | |
425 Main Street #6F | 2bd | 2ba | 1,048 ft² | |
425 Main Street #12B | 2bd | 2ba | 972 ft² | |
425 Main Street #14A | 1bd | 1ba | 719 ft² | |
425 Main Street #4T | 1bd | 1ba | 675 ft² | |
425 Main Street #7D | 1bd | 1ba | 595 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.