
The Strathmore
400 E 84th St, New York, NY 10028
Condo in Yorkville
New Development

Garage
Locker/Cage
Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 400 East 84th Street #11D | 1bd | 1ba | 654 ft² | |
| 400 East 84th Street #11A | 1bd | 1ba | ||
| 400 East 84th Street #12A | 1bd | 1ba | 745 ft² | |
| 400 East 84th Street #11C | 1bd | 1ba | 748 ft² | |
| 400 East 84th Street #12C | 1bd | 1ba | 748 ft² | |
| 400 East 84th Street #8F | 1bd | 1ba | 746 ft² | |
| 400 East 84th Street #18A | 2bd | 2ba | 1,049 ft² | |
| 400 East 84th Street #8E | 2bd | 2ba | 1,156 ft² | |
| 400 East 84th Street #22C | 2bd | 2ba | 1,178 ft² | |
| 400 East 84th Street #25D | 2bd | 2ba | 1,249 ft² | |
| 400 East 84th Street #26A | 2bd | 2ba | 1,302 ft² | |
| 400 East 84th Street #31A | 2bd | 2ba | 1,331 ft² | |
| 400 East 84th Street #18B | 3bd | 3ba | 1,623 ft² | |
| 400 East 84th Street #21B | 3bd | 3ba | 1,623 ft² | |
| 400 East 84th Street #32B | 3bd | 3ba | 1,302 ft² | |
| 400 East 84th Street #36B | 3bd | 3ba | ||
| 400 East 84th Street #28C | 4bd | 3.5ba | 2,429 ft² | |
| 400 East 84th Street #30C | 4bd | 3.5ba | 2,420 ft² | |
| 400 East 84th Street #38C | 4bd | 3.5ba | 2,429 ft² | |
| 400 East 84th Street #20D | 1bd | 1ba | 749 ft² | |
| 400 East 84th Street #20A | 2bd | 2ba | 1,049 ft² | |
| 400 East 84th Street #19C | 2bd | 2ba | 1,174 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.