
40 W 4th St, Patchogue, NY 11772
Coop in Patchogue

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 40-218 W 4th Street #218 | 1bd | 1ba | 800 ft² | |
| 40 W 4th Street #46 | 1bd | 1ba | 800 ft² | |
| 40 W 4th Street #60 | 1bd | 1ba | 750 ft² | |
| 40 W 4th St #103 | 1bd | 1ba | 800 ft² | |
| 40 W 4th Street #81 | 2bd | 1ba | 1,000 ft² | |
| 40 W 4th Street #7 | 2bd | 2ba | 941 ft² | |
| 40 West 4 St #163 | 2bd | 1ba | 930 ft² |
Information ©2026, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.