
4 Rose St, Oceanside, NY 11572
Coop in Oceanside

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 4 Rose Street #E1 Buildin | 1bd | 1ba | 850 ft² | |
| 4 Rose Street #Apt 6 B2 | 1bd | 1ba | 700 ft² | |
| Rose Street | 1bd | 1ba | ||
| Rose Street | 1bd | 1ba | ||
| Rose Street | 1bd | 1ba | ||
| Rose Street | 2bd | 1ba | ||
| Rose Street | 2bd | 1ba |
Information ©2026, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.