Mt Pleasant, NY
Condo in Tarrytown
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
4 Lighthouse Landing #403 | 3bd | 3.5ba | 2,318 ft² | |
4 Lighthouse Landing #410 | 3bd | 3.5ba | 2,355 ft² | |
4 Lighthouse Landing #PH504 | 3bd | 3.5ba | 2,138 ft² | |
4 Lighthouse Landing #411 | 3bd | 3.5ba | 2,317 ft² | |
4 Lighthouse Landing #310 | 3bd | 3.5ba | 2,357 ft² | |
4 Lighthouse Landing #210 | 3bd | 3.5ba | 2,357 ft² | |
4 Lighthouse Landing #311 | 3bd | 3.5ba | 2,143 ft² | |
4 Lighthouse Landing #203 | 3bd | 3.5ba | 1,966 ft² | |
4 Lighthouse Landing #PH503 | 3bd | 3.5ba | 1,969 ft² | |
4 Lighthouse Landing #PH524 | 2bd | 2.5ba | 1,609 ft² | |
4 Lighthouse Landing #PH514 | 3bd | 3.5ba | 1,990 ft² | |
4 Lighthouse Landing #TH02 | 2bd | 2.5ba | 2,254 ft² | |
4 Lighthouse Landing #TH03 | 2bd | 2.5ba | 2,339 ft² | |
4 Lighthouse Landing #PH508 | 2bd | 2.5ba | 1,676 ft² | |
4 Lighthouse Landing #326 | 2bd | 2.5ba | 1,748 ft² | |
4 Lighthouse Landing #406 | 2bd | 2.5ba | 1,769 ft² | |
4 Lighthouse Landing #414 | 3bd | 3.5ba | 1,990 ft² | |
4 Lighthouse Landing #423 | 2bd | 2.5ba | 1,743 ft² | |
4 Lighthouse Landing #425 | 2bd | 2.5ba | 1,574 ft² | |
4 Lighthouse Landing #PH507 | 2bd | 2.5ba | 1,508 ft² | |
4 Lighthouse Landing #323 | 2bd | 2.5ba | 1,748 ft² | |
4 Lighthouse Landing #325 | 2bd | 2.5ba | 1,574 ft² | |
4 Lighthouse Landing #PH512 | 2bd | 2.5ba | 1,747 ft² | |
4 Lighthouse Landing #TH12 | 2bd | 2.5ba | 2,178 ft² | |
4 Lighthouse Landing #TH18 | 2bd | 3ba | 2,467 ft² | |
4 Lighthouse Landing #205 | 2bd | 2.5ba | 1,686 ft² | |
4 Lighthouse Landing #213 | 2bd | 2.5ba | 1,633 ft² | |
4 Lighthouse Landing #313 | 2bd | 2.5ba | 1,633 ft² | |
4 Lighthouse Landing #302 | 2bd | 2.5ba | 1,593 ft² | |
4 Lighthouse Landing #TH017 | 2bd | 3ba | 2,456 ft² | |
4 Lighthouse Landing #PH519 | 2bd | 2.5ba | 1,483 ft² | |
4 Lighthouse Landing #212 | 2bd | 2.5ba | 1,662 ft² | |
4 Lighthouse Landing #415 | 2bd | 2.5ba | 1,483 ft² | |
4 Lighthouse Landing #PH501 | 2bd | 2.5ba | 1,296 ft² | |
4 Lighthouse Landing #PH516 | 2bd | 2.5ba | 1,523 ft² | |
4 Lighthouse Landing #209 | 2bd | 2.5ba | 1,433 ft² | |
4 Lighthouse Landing #419 | 2bd | 2.5ba | 1,483 ft² | |
4 Lighthouse Landing #309 | 2bd | 2.5ba | 1,445 ft² | |
4 Lighthouse Landing #416 | 2bd | 2.5ba | 1,523 ft² | |
4 Lighthouse Landing #308 | 1bd | 1.5ba | 1,378 ft² | |
4 Lighthouse Landing #306 | 1bd | 1.5ba | 1,289 ft² | |
4 Lighthouse Landing #421 | 2bd | 2.5ba | 1,520 ft² | |
4 Lighthouse Landing #319 | 2bd | 2.5ba | 1,483 ft² | |
4 Lighthouse Landing #318 | 2bd | 2.5ba | 1,523 ft² | |
4 Lighthouse Landing #208 | 1bd | 1.5ba | 1,289 ft² | |
4 Lighthouse Landing #223 | 2bd | 2.5ba | 1,502 ft² | |
4 Lighthouse Landing #321 | 2bd | 2.5ba | 1,520 ft² | |
4 Lighthouse Landing #301 | 1bd | 1.5ba | 1,417 ft² | |
4 Lighthouse Landing #422 | 1bd | 1.5ba | 1,287 ft² | |
4 Lighthouse Landing #PH522 | 1bd | 1.5ba | 1,071 ft² | |
4 Lighthouse Landing #PH520 | 1bd | 1.5ba | 1,048 ft² | |
4 Lighthouse Landing #320 | 1bd | 1.5ba | 1,048 ft² |
Information ©2024, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.