Bergen Brooklyn
323 Bergen Street
Condo in Boerum Hill
New Development
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
323 Bergen Street #PH607E | 5bd | 4.5ba | 3,015 ft² | |
323 Bergen Street #PH601W | 4bd | 3.5ba | 2,740 ft² | |
323 Bergen Street #PH702W | 3bd | 2.5ba | 2,483 ft² | |
323 Bergen Street #PH704W | 4bd | 2.5ba | 2,297 ft² | |
323 Bergen Street #TH101W | 3bd | 2ba | 2,991 ft² | |
323 Bergen Street #512W | 3bd | 3ba | 1,325 ft² | |
323 Bergen Street #112E | 3bd | 2.5ba | 1,805 ft² | |
323 Bergen Street #505W | 3bd | 2.5ba | 1,766 ft² | |
323 Bergen Street #317E | 3bd | 2.5ba | 1,790 ft² | |
323 Bergen Street #TH103W | 2bd | 2.5ba | 2,285 ft² | |
323 Bergen Street #TH102W | 2bd | 2.5ba | 2,320 ft² | |
323 Bergen Street #207W | 3bd | 2.5ba | 1,790 ft² | |
323 Bergen Street #519E | 2bd | 2ba | 1,332 ft² | |
323 Bergen Street #507W | 2bd | 2ba | 1,325 ft² | |
323 Bergen Street #319E | 2bd | 2ba | 1,332 ft² | |
323 Bergen Street #407W | 2bd | 2ba | 1,325 ft² | |
323 Bergen Street #307W | 2bd | 2ba | 1,325 ft² | |
323 Bergen Street #506W | 2bd | 2ba | 1,221 ft² | |
323 Bergen Street #318E | 2bd | 2ba | 1,222 ft² | |
323 Bergen Street #406W | 2bd | 2ba | 1,221 ft² | |
323 Bergen Street #418E | 2bd | 2ba | 1,222 ft² | |
323 Bergen Street #518E | 2bd | 2ba | 1,222 ft² | |
323 Bergen Street #402W | 2bd | 2ba | 1,012 ft² | |
323 Bergen Street #502W | 2bd | 2ba | 1,012 ft² | |
323 Bergen Street #516E | 3bd | 2.5ba | 1,045 ft² | |
323 Bergen Street #304W | 2bd | 2ba | 1,018 ft² | |
323 Bergen Street #316E | 2bd | 2ba | 1,045 ft² | |
323 Bergen Street #514E | 2bd | 2ba | 1,038 ft² | |
323 Bergen Street #412E | 2bd | 2ba | 1,221 ft² | |
323 Bergen Street #414E | 2bd | 2ba | 1,038 ft² | |
323 Bergen Street #312E | 2bd | 2ba | 1,047 ft² | |
323 Bergen Street #212E | 2bd | 2ba | 1,052 ft² | |
323 Bergen Street #302W | 2bd | 2ba | 1,332 ft² | |
323 Bergen Street #515e | 1bd | 1ba | 855 ft² | |
323 Bergen Street #320E | 1bd | 1ba | 825 ft² | |
323 Bergen Street #503W | 1bd | 1ba | 838 ft² | |
323 Bergen Street #203W | 1bd | 1ba | 838 ft² | |
323 Bergen Street #315E | 1bd | 1ba | 838 ft² | |
323 Bergen Street #411W | 1bd | 1ba | 759 ft² | |
323 Bergen Street #311W | 1bd | 1ba | 759 ft² | |
323 Bergen Street #321E | 1bd | 1ba | 765 ft² | |
323 Bergen Street #208W | 1bd | 1ba | 753 ft² | |
323 Bergen Street #215E | 1bd | 1ba | 747 ft² | |
323 Bergen Street #108W | 1bd | 1ba | 700 ft² | |
323 Bergen Street #122E | studio | 1ba | 623 ft² | |
323 Bergen Street #118E | studio | 1ba | 551 ft² | |
323 Bergen Street #210W | studio | 1ba | 512 ft² | |
323 Bergen Street #109W | studio | 1ba | 472 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.