Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
310 East 46th Street #PHH | 6bd | 4.5ba | 4,511 ft² | |
310 East 46th Street #22MT | 2bd | 2ba | 1,400 ft² | |
310 East 46th Street #14M | 1bd | 2ba | 970 ft² | |
310 East 46th Street #6G | 1bd | 1ba | 1,100 ft² | |
310 East 46th Street #15L | 1bd | 1ba | ||
310 East 46th Street #3W | 1bd | 1ba | ||
310 East 46th Street #4Q | studio | 1ba | ||
310 East 46th Street #4P | 1bd | 1ba | 650 ft² | |
310 East 46th Street #17T | studio | 1ba |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.