NuSun Vernon
30-55 Vernon Blvd, Long Island City, NY 11102
Condo in Astoria
New Development
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
30-55 Vernon Boulevard #5Q | 3bd | 3ba | 1,730 ft² | |
30-55 Vernon Boulevard #3X | 3bd | 3ba | 1,552 ft² | |
30-55 Vernon Boulevard #7H | 2bd | 2ba | 1,167 ft² | |
30-55 Vernon Boulevard #2L | 2bd | 2ba | 1,156 ft² | |
30-55 Vernon Boulevard #5M | 2bd | 2ba | 1,129 ft² | |
30-55 Vernon Boulevard #5P | 2bd | 2ba | 1,099 ft² | |
30-55 Vernon Boulevard #5L | 2bd | 2ba | 1,035 ft² | |
30-55 Vernon Boulevard #2G | 2bd | 2ba | 1,041 ft² | |
30-55 Vernon Boulevard #9H | 1bd | 1ba | 687 ft² | |
30-55 Vernon Boulevard #7K | 1bd | 1ba | 687 ft² | |
30-55 Vernon Boulevard #6I | 1bd | 1ba | 687 ft² | |
30-55 Vernon Boulevard #5I | 1bd | 1ba | 687 ft² | |
30-55 Vernon Boulevard #2B | 1bd | 1ba | 653 ft² | |
30-55 Vernon Boulevard #5A | 1bd | 1ba | 627 ft² | |
30-55 Vernon Boulevard #3L | 1bd | 1ba | 634 ft² | |
30-55 Vernon Boulevard #3A | 1bd | 1ba | 633 ft² | |
30-55 Vernon Boulevard #3N | 1bd | 1ba | 612 ft² | |
30-55 Vernon Boulevard #3U | 1bd | 1ba | 608 ft² | |
30-55 Vernon Boulevard #8L | studio | 1ba | 482 ft² | |
30-55 Vernon Boulevard #5D | studio | 1ba | 446 ft² | |
30-55 Vernon Boulevard #3B | studio | 1ba | 446 ft² |
Information ©2024, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.