North Shore Towers
270-10 Grand Central Pkwy, Little Neck, NY 11362
Coop in Glen Oaks
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
27010 Grand Central Parkway #25V | 3bd | 3.5ba | 1,972 ft² | |
270-10 Grand Central Parkway #33O | 2bd | 2.5ba | ||
27010 Grand Central Parkway #12O | 2bd | 2.5ba | 1,719 ft² | |
27010 Grand Central Parkway #23W | 3bd | 3.5ba | 1,993 ft² | |
27010 Grand Central Parkway #25H | 2bd | 2.5ba | 1,500 ft² | |
27010 Grand Central Parkway #33S | 1bd | 1.5ba | 1,131 ft² | |
27010 Grand Central Parkway #30S | 1bd | 1.5ba | 1,131 ft² | |
27010 Grand Central Parkway #28S | 1bd | 1.5ba | 1,130 ft² | |
27010 Grand Central Parkway #32M | 1bd | 1.5ba | ||
270-10 Grand Central Parkway #2L | 1bd | 1.5ba | 1,243 ft² | |
270-10 Grand Central Parkway #2S | 1bd | 1.5ba | 1,132 ft² | |
27010 Grand Central Parkway #5A | 1bd | 1.5ba | 1,074 ft² | |
27010 Grand Central Parkway #15Y | 1bd | 1ba | 801 ft² | |
270-10 Grand Central Parkway #12T | 1bd | 1ba | 830 ft² | |
270-10 Grand Central Parkway #9X | studio | 1ba | 637 ft² |
Information ©2024, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.