North Shore Towers
26910 Grand Central Pkwy, Queens, NY 11005
Coop in Glen Oaks
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
26910 Grand Central Parkway #15V | 3bd | 3.5ba | 1,972 ft² | |
26910 Grand Central Parkway #24-O | 2bd | 2.5ba | 1,700 ft² | |
26910 Grand Central Parkway #11V | 3bd | 3.5ba | 1,950 ft² | |
269-10 Grand Central Parkway #15E | 2bd | 2.5ba | 1,622 ft² | |
26910 Grand Central Parkway #8S | 1bd | 1.5ba | 1,130 ft² | |
269-10 Grand Central Parkway #2W | 1bd | 1.5ba | 1,330 ft² | |
269-10 Grand Central Parkway #24S | 1bd | 1.5ba | 1,131 ft² | |
26910 Grand Central Parkway #9K | 1bd | 1.5ba | 1,190 ft² | |
26910 Grand Central Parkway #10G | 1bd | 1.5ba | 1,226 ft² | |
26910 Grand Central Parkway #28C | 1bd | 2ba | 780 ft² | |
269-10 Grand Central Parkway #28T | 1bd | 1ba | 830 ft² | |
26910 Grand Central Parkway #15C | studio | 1ba | 550 ft² | |
26910 Grand Central Parkway #22F | 1bd | 2ba | 750 ft² | |
26910 Grand Central Parkway #27Y | 1bd | 1ba | 835 ft² | |
26910 Grand Central Parkway #2Y | 1bd | 1ba | 830 ft² | |
26910 Grand Central Parkway #9U | studio | 1ba | 637 ft² | |
269-10 Grand Central Parkway #8X | studio | 1ba | 637 ft² | |
26910 Grand Central Parkway #5X | 1bd | 1ba | 630 ft² | |
26910 Grand Central Parkway #26B | 1bd | 1ba | 680 ft² |
Information ©2024, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.