Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
25 Broad Street #16I | 2bd | 2ba | 1,514 ft² | |
25 Broad Street #16I | 2bd | 2ba | 1,514 ft² | |
25 Broad Street #21S | 2bd | 2.5ba | 1,385 ft² | |
25 Broad Street #21S | 2bd | 2.5ba | 1,385 ft² | |
25 Broad Street #17F | 2bd | 2ba | 1,395 ft² | |
25 Broad Street #19E | 2bd | 2ba | 1,223 ft² | |
25 Broad Street #19E | 2bd | 2ba | 1,223 ft² | |
25 Broad Street #21T | 2bd | 2.5ba | 1,126 ft² | |
25 Broad Street #16T | 2bd | 2ba | 1,112 ft² | |
25 Broad Street #16T | 2bd | 2ba | 1,112 ft² | |
25 Broad Street #20K | 2bd | 2ba | 1,098 ft² | |
25 Broad Street #20K | 2bd | 2ba | 1,098 ft² | |
25 Broad Street #21P | 1bd | 1ba | 855 ft² | |
25 Broad Street #19R | 1bd | 1ba | 800 ft² | |
25 Broad Street #19R | 1bd | 1ba | 800 ft² | |
25 Broad Street #3E | 1bd | 1.5ba | 952 ft² | |
25 Broad Street #3E | 1bd | 1.5ba | 952 ft² | |
25 Broad Street #4F | 1bd | 1ba | 955 ft² | |
25 Broad Street #4F | 1bd | 1ba | 955 ft² | |
25 Broad Street #6F | 1bd | 1ba | 955 ft² | |
25 Broad Street #16O | 1bd | 1ba | 789 ft² | |
25 Broad Street #16N | 1bd | 1ba | 780 ft² | |
25 Broad Street #16N | 1bd | 1ba | 780 ft² | |
25 Broad Street #14K | 1bd | 1ba | 779 ft² | |
25 Broad Street #10G | 1bd | 1ba | 721 ft² | |
25 Broad Street #10G | 1bd | 1ba | 721 ft² | |
25 Broad Street #10K | studio | 1ba | 779 ft² | |
25 Broad Street #10O | 1bd | 1ba | 789 ft² | |
25 Broad Street #4PP | 1bd | 0.5ba | 866 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.