

Garage
Cold Storage
Welcome to 211 West 84th Street, a charming pre-war building that seamlessly blends historic elegance with modern convenience in the heart of Manhattan's Upper West Side.
This well-maintained building boasts classic architectural details, including high ceilings, original hardwood floors,...
Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 211 West 84th Street #5F | 1bd | 1.5ba | 1,144 ft² | |
| 211 West 84th Street #5D | 5bd | 5.5ba | 3,233 ft² | |
| 211 West 84th Street #10EAST | 4bd | 4.5ba | 3,104 ft² | |
| 211 West 84th Street #11WEST | 5bd | 5.5ba | 3,811 ft² | |
| 211 West 84th Street #5A | 5bd | 5.5ba | 4,962 ft² | |
| 211 West 84th Street #THWEST | 6bd | 6ba | 7,719 ft² | |
| 211 West 84th Street #PHB | 6bd | 6.5ba | 6,205 ft² | |
| 211 West 84th Street #4D | 1bd | 1.5ba | 1,020 ft² | |
| 211 West 84th Street #7F | 1bd | 1.5ba | 1,090 ft² | |
| 211 West 84th Street #7E | 2bd | 2.5ba | 1,501 ft² | |
| 211 West 84th Street #6E | 2bd | 2.5ba | 1,608 ft² | |
| 211 West 84th Street #3A | 3bd | 3.5ba | 2,267 ft² | |
| 211 West 84th Street #4B | 3bd | 3.5ba | 2,196 ft² | |
| 211 West 84th Street #5B | 3bd | 3.5ba | 2,292 ft² | |
| 211 West 84th Street #7B | 3bd | 3.5ba | 2,292 ft² | |
| 211 West 84th Street #8B | 3bd | 3.5ba | 2,244 ft² | |
| 211 West 84th Street #6B | 3bd | 3.5ba | 2,300 ft² | |
| 211 West 84th Street #3B | 3bd | 3.5ba | 2,638 ft² | |
| 211 West 84th Street #8F | 4bd | 3.5ba | 2,307 ft² | |
| 211 West 84th Street #4C | 4bd | 4.5ba | 2,823 ft² | |
| 211 West 84th Street #4A | 4bd | 4.5ba | 2,843 ft² | |
| 211 West 84th Street #6D | 4bd | 4.5ba | 2,842 ft² | |
| 211 West 84th Street #9B | 3bd | 3.5ba | 2,461 ft² | |
| 211 West 84th Street #7D | 4bd | 4.5ba | 2,842 ft² | |
| 211 West 84th Street #5C | 5bd | 5.5ba | 3,409 ft² | |
| 211 West 84th Street #6C | 5bd | 5.5ba | 3,409 ft² | |
| 211 West 84th Street #7C | 5bd | 5.5ba | 3,409 ft² | |
| 211 West 84th Street #8D | 4bd | 4.5ba | 2,642 ft² | |
| 211 West 84th Street #11EAST | 4bd | 4.5ba | 3,104 ft² | |
| 211 West 84th Street #12EAST | 4bd | 4.5ba | 3,104 ft² | |
| 211 West 84th Street #14EAST | 4bd | 4.5ba | 3,104 ft² | |
| 211 West 84th Street #8C | 4bd | 4.5ba | 2,992 ft² | |
| 211 West 84th Street #9A | 5bd | 5.5ba | 3,276 ft² | |
| 211 West 84th Street #12WEST | 5bd | 5.5ba | 3,811 ft² | |
| 211 West 84th Street #7A | 5bd | 5.5ba | 4,962 ft² | |
| 211 West 84th Street #PHD | 5bd | 5.5ba | 5,314 ft² | |
| 211 West 84th Street #PHA | 6bd | 6.5ba | 6,679 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.