TRIBECA GREEN
210 Warren St, New York, NY 10282
Coop in Battery Park City
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
210 Warren Street #20B | 4bd | 3ba | 1,840 ft² | |
210 Warren Street #21D | 3bd | 2ba | 1,573 ft² | |
210 Warren Street #22A | 3bd | 3ba | 1,624 ft² | |
210 Warren Street #21C | 2bd | 2ba | 1,159 ft² | |
210 Warren Street #12N | 2bd | 2ba | 1,127 ft² | |
210 Warren Street #8K | 2bd | 2ba | 1,124 ft² | |
210 Warren Street #3P | 2bd | 2ba | 1,251 ft² | |
210 Warren Street #16A | 2bd | 2ba | 1,150 ft² | |
210 Warren Street #14A | 2bd | 2ba | 1,150 ft² | |
210 Warren Street #10N | 2bd | 2ba | 1,127 ft² | |
210 Warren Street #22C | 2bd | 2ba | 1,159 ft² | |
210 Warren Street #11P | 2bd | 2ba | 1,251 ft² | |
210 Warren Street #11A | 2bd | 2ba | 1,150 ft² | |
210 Warren Street #14N | 2bd | 2ba | 1,127 ft² | |
210 Warren Street #16R | 2bd | 2ba | 1,114 ft² | |
210 Warren Street #12M | 1bd | 1ba | 823 ft² | |
210 Warren Street #5C | 1bd | 1ba | 638 ft² | |
210 Warren Street #7M | 1bd | 1ba | 823 ft² | |
210 Warren Street #5E | 1bd | 1ba | 719 ft² | |
210 Warren Street #6Q | 1bd | 1ba | 742 ft² | |
210 Warren Street #8B | 1bd | 1ba | 717 ft² | |
210 Warren Street #7O | studio | 1ba | 574 ft² | |
210 Warren Street #11O | studio | 1ba | 574 ft² | |
210 Warren Street #8L | studio | 1ba | 638 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.