Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
200 Central Park South #30ABC | 4bd | 4ba | 5,200 ft² | |
200 Central Park South #30AB | 3bd | 3ba | 3,638 ft² | |
200 Central Park South #29C | 2bd | 2ba | 1,600 ft² | |
200 Central Park South #14P | 2bd | 2ba | ||
200 Central Park South #19M | 3bd | 3ba | 1,940 ft² | |
200 Central Park South #10H | 1bd | 1.5ba | 1,050 ft² | |
200 Central Park South #19J | 1bd | 1.5ba | 1,185 ft² | |
200 Central Park South #7Q | 1bd | 1ba | 1,050 ft² | |
200 Central Park South #19K | studio | 1ba | ||
200 Central Park South #8K | studio | 1ba | 650 ft² | |
200 Central Park South #9L | studio | 1ba |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.