Garage, Valet
Cold Storage
Welcome to 20 River Terrace, a distinguished residence offering a harmonious blend of modern elegance and serene waterfront living in the heart of Battery Park City.
This architecturally striking building features spacious layouts, floor-to-ceiling windows, and high-end finishes throughou...
Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 20 River Terrace #18Q | studio | 1ba | 556 ft² | |
| 20 River Terrace #12D | 1bd | 1ba | 709 ft² | |
| 20 River Terrace #14P | 1bd | 1ba | 844 ft² | |
| 20 River Terrace #14D | 1bd | 1ba | ||
| 20 River Terrace #15P | 1bd | 1ba | 844 ft² | |
| 20 River Terrace #8L | 2bd | 2ba | 1,177 ft² | |
| 20 River Terrace #20D | 2bd | 2ba | 1,239 ft² | |
| 20 River Terrace #16N | 2bd | 2ba | 1,239 ft² | |
| 20 River Terrace #3M | 3bd | 3ba | 1,621 ft² | |
| 20 River Terrace #19A | 3bd | 3ba | 1,530 ft² | |
| 20 River Terrace #PHA | 3bd | 3ba | 1,594 ft² | |
| River Terrace | 3bd | 3ba | ||
| 20 River Terrace #17M | 3bd | 3ba | 1,594 ft² | |
| 20 River Terrace #20C | 1bd | 1ba | 718 ft² | |
| 20 River Terrace #17P | 1bd | 1ba | 833 ft² | |
| 20 River Terrace #11L | 2bd | 2ba | 1,177 ft² | |
| 20 River Terrace #9M | 3bd | 3ba | 1,621 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.