

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 17-85 215 Street #4J | 1bd | 1ba | ||
| 17-85 215th Street #9L | 1bd | 1ba | 700 ft² | |
| 17-85 215 Street #5L | 1bd | 1ba | 500 ft² | |
| 17-85 215th Street #6A | 1bd | 1ba | 620 ft² | |
| 17-85 215th Street #1E | 1bd | 1ba | 728 ft² | |
| 17-85 215th Street #4B | 1bd | 1ba | 640 ft² | |
| 17-85 215th Street #12S | 1bd | 1ba | 900 ft² | |
| 17-85 215 Street #16J | 1bd | 1ba | 800 ft² | |
| 17-85 215th Street #1P | 2bd | 2ba | 1,037 ft² | |
| 17-85 215th Street #15M | 3bd | 2ba | 1,309 ft² | |
| 17-85 215th Street #4M | 2bd | 2ba | 1,343 ft² | |
| 17-85 215th Street #5B | 1bd | 1ba | 900 ft² |
Information ©2026, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.