

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 17-85 215 Street #1R | 1bd | 1ba | 700 ft² | |
| 17-85 215 St #1 L | 1bd | 1ba | 700 ft² | |
| 17-85 215 Street #5L | 1bd | 1ba | 639 ft² | |
| 17-85 215th Street #3E | 1bd | 1ba | 872 ft² | |
| 17-85 215 Street #16J | 1bd | 1ba | 800 ft² | |
| 17-85 215 Street #6G | 1bd | 1ba | 950 ft² | |
| 17-85 215th Street #1P | 2bd | 2ba | 1,037 ft² | |
| 17-85 215th Street #16H | 2bd | 2ba | 1,042 ft² | |
| 17-85 215th Street #14D | 2bd | 2ba | 1,191 ft² | |
| 17-85 215th Street #15M | 3bd | 2ba | 1,309 ft² | |
| 17-85 215 Street #12M | 3bd | 2ba | 1,300 ft² | |
| 17-85 215th Street #4M | 2bd | 2ba | 1,343 ft² | |
| 17-85 215th Street #8G | 1bd | 1ba | 870 ft² |
Information ©2026, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.