
Vista Noble Tower
168 E 111th St, New York, NY 10029
Condo in East Harlem
New Development

Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 168 E 111th Street #3B | studio | 1ba | 403 ft² | |
| 168 E 111th Street #2E | 1bd | 1ba | 511 ft² | |
| 168 E 111th Street #4E | 1bd | 1ba | 511 ft² | |
| 168 E 111th Street #4C | 1bd | 1ba | 620 ft² | |
| 168 E 111th Street #5C | 1bd | 1ba | 633 ft² | |
| 168 E 111th Street #2C | 1bd | 1ba | 620 ft² | |
| 168 E 111th Street #3C | 1bd | 1ba | 620 ft² | |
| 168 E 111th Street #1A | 1bd | 1.5ba | 842 ft² | |
| 168 E 111th Street #2D | 2bd | 2ba | 796 ft² | |
| 168 E 111th Street #4D | 2bd | 2ba | 796 ft² | |
| 168 E 111th Street #2A | 2bd | 2ba | 825 ft² | |
| 168 E 111th Street #8C | 2bd | 2ba | 806 ft² | |
| 168 E 111th Street #7B | 2bd | 2ba | 901 ft² | |
| 168 E 111th Street #5B | studio | 1ba | 403 ft² | |
| 168 E 111th Street #3E | 1bd | 1ba | 511 ft² | |
| 168 E 111th Street #5E | 1bd | 1ba | 511 ft² | |
| 168 E 111th Street #6E | 1bd | 1ba | 511 ft² | |
| 168 E 111th Street #2F | 1bd | 1ba | 557 ft² | |
| 168 E 111th Street #8D | 1bd | 1ba | 511 ft² | |
| 168 E 111th Street #5F | 1bd | 1ba | 557 ft² | |
| 168 E 111th Street #6F | 1bd | 1ba | 557 ft² | |
| 168 E 111th Street #8E | 1bd | 1ba | 557 ft² | |
| 168 E 111th Street #7A | 1bd | 1ba | 527 ft² | |
| 168 E 111th Street #6D | 2bd | 2ba | 806 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.