Step into a world of timeless elegance at 15 William Street, where historic charm meets modern luxury in the heart of the Financial District.
Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 15 William Street #18D | studio | 1ba | 698 ft² | |
| William Street | studio | 1ba | ||
| 15 William Street #10G | 1bd | 1ba | 850 ft² | |
| 15 William Street #9F | 1bd | 1ba | 812 ft² | |
| 15 William Street #9C | 1bd | 1ba | 832 ft² | |
| 15 William Street #12D | studio | 1ba | 698 ft² | |
| 15 William Street #7B | 1bd | 1ba | 791 ft² | |
| 15 William Street #31G | 1bd | 1ba | 800 ft² | |
| 15 William Street #31C | 1bd | 1ba | 832 ft² | |
| 15 William Street #32C | 1bd | 1ba | 832 ft² | |
| 15 William Street #33I | 2bd | 2ba | 1,273 ft² | |
| 15 William Street #21A | 2bd | 2ba | 1,325 ft² | |
| 15 William Street #15H | 2bd | 2ba | 1,373 ft² | |
| 15 William Street #23A | 3bd | 2ba | 1,325 ft² | |
| 15 William Street #21E | 2bd | 2ba | 1,300 ft² | |
| 15 William Street #D4 | 1bd | 2ba | 1,552 ft² | |
| 15 William Street #30A | 2bd | 2ba | 1,325 ft² | |
| 15 William Street #44A | 2bd | 2ba | 1,325 ft² | |
| 15 William Street #22H | 2bd | 2ba | 1,373 ft² | |
| 15 William Street #27A | 2bd | 2ba | 1,325 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.