11 Active listings
Condo at 146 West 57th Street #PH77/78 for $8,495,000
Condo at 146 West 57th Street #PHC for $5,995,000
Video Tour
Condo at 146 West 57th Street #76CD for $5,200,000
Condo at 146 West 57th Street #48D for $4,000,000
Video Tour
Condo at 146 West 57th Street #75B for $3,395,000
Condo at 146 West 57th Street #67B for $3,200,000
Condo at 146 West 57th Street #34A for $2,250,000
Condo at 146 West 57th Street #59A for $2,245,000
Video Tour
In Contract
Condo at 146 West 57th Street #40C for $1,625,000
Condo at 146 West 57th Street #40B for $1,550,000
Condo at 146 West 57th Street #38B for $1,399,000
Condo at 146 West 57th Street #PH77/78 for $8,495,000
Condo at 146 West 57th Street #PHC for $5,995,000
Video Tour
Condo at 146 West 57th Street #76CD for $5,200,000
Condo at 146 West 57th Street #48D for $4,000,000
Video Tour
Condo at 146 West 57th Street #75B for $3,395,000
Condo at 146 West 57th Street #67B for $3,200,000
Condo at 146 West 57th Street #34A for $2,250,000
Condo at 146 West 57th Street #59A for $2,245,000
Video Tour
In Contract
Condo at 146 West 57th Street #40C for $1,625,000
Condo at 146 West 57th Street #40B for $1,550,000
Condo at 146 West 57th Street #38B for $1,399,000
Condo at 146 West 57th Street #PH77/78 for $8,495,000
Condo at 146 West 57th Street #PHC for $5,995,000
Video Tour
Condo at 146 West 57th Street #76CD for $5,200,000
Condo at 146 West 57th Street #48D for $4,000,000
Video Tour
Condo at 146 West 57th Street #75B for $3,395,000
Condo at 146 West 57th Street #67B for $3,200,000
Condo at 146 West 57th Street #34A for $2,250,000
Condo at 146 West 57th Street #59A for $2,245,000
Video Tour
In Contract
Condo at 146 West 57th Street #40C for $1,625,000
Condo at 146 West 57th Street #40B for $1,550,000
Condo at 146 West 57th Street #38B for $1,399,000

Metropolitan Tower Condominium

146 West 57th Street

Condo in Midtown
Favorite
Share
241
Units
78
Stories
1986
Built in
Important Stuff
Elevator
Full Time Doorman
Amenities
Gym
Bike Room
Concierge
Live In Super
Swimming Pool
Fios Available
Storage Available
Laundry in Building
Outdoor Space
Roof Deck
photo of agent
Leon Goldfeld
Agent stats loading...
Ask a Question
Active Listings
Past Sales
Unit Price Beds Baths Ft²
146 West 57th Street #PH77/78 $8,495,000 4bd 4.5ba 3,815 ft²
146 West 57th Street #PHC $5,995,000 2bd 3.5ba 2,805 ft²
146 West 57th Street #76CD $5,200,000 3bd 4ba 3,080 ft²
146 West 57th Street #48D $4,000,000 2bd 2.5ba 1,500 ft²
146 West 57th Street #75B $3,395,000 2bd 2.5ba 1,457 ft²
146 West 57th Street #67B $3,200,000 2bd 2.5ba 1,463 ft²
146 West 57th Street #34A $2,250,000 2bd 2.5ba 1,463 ft²
146 West 57th Street #59A $2,245,000 In Contract 2bd 2.5ba 1,463 ft²
146 West 57th Street #40C $1,625,000 1bd 1.5ba 1,094 ft²
146 West 57th Street #40B $1,550,000 1bd 1.5ba 1,050 ft²
146 West 57th Street #38B $1,399,000 1bd 1.5ba 1,048 ft²
1-11 of 11

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2023 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.