Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
120 Riverside Drive #16K | 2bd | 2ba | 1,166 ft² | |
120 Riverside Drive #PH2M | 2bd | 2ba | 1,307 ft² | |
120 Riverside Drive #6E | 2bd | 2ba | 1,343 ft² | |
120 Riverside Drive #PH3D | 2bd | 2ba | ||
120 Riverside Boulevard #9L | 2bd | 2ba | 1,292 ft² | |
120 Riverside Drive #11D | 2bd | 2ba | 1,071 ft² | |
120 Riverside Drive #4N | 1bd | 1ba | 935 ft² | |
120 Riverside Drive #5H | 1bd | 1ba | 805 ft² | |
120 Riverside Drive #7A | 1bd | 1ba | 748 ft² | |
120 Riverside Boulevard #4J | 1bd | 1ba | 798 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.