
Loft 21
11-50 45th Rd, Long Island City, NY 11101
Condo in Hunters Point
New Development

Garage
Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 11-50 45th Road #3L | 1bd | 1ba | 559 ft² | |
| 11-50 45th Road #2K | 1bd | 1ba | 603 ft² | |
| 11-50 45th Road #4D | 1bd | 1ba | 682 ft² | |
| 11-50 45th Road #2H | 2bd | 2ba | 833 ft² | |
| 11-50 45th Road #2A | 2bd | 2ba | 943 ft² | |
| 11-50 45th Road #PHH | 2bd | 2ba | 903 ft² | |
| 11-50 45th Road #5A | 2bd | 2ba | 952 ft² | |
| 11-50 45th Road #2I | 3bd | 2ba | 1,068 ft² | |
| 11-50 45th Road #PHF | 2bd | 2ba | 1,115 ft² | |
| 11-50 45th Road #2J | 3bd | 2ba | 1,135 ft² | |
| 11-50 45th Road #5J | 2bd | 2ba | 833 ft² | |
| 11-50 45th Road #4I | 2bd | 2ba | 921 ft² | |
| 11-50 45th Road #5C | 2bd | 2ba | 943 ft² | |
| 11-50 45th Road #3C | 2bd | 2ba | 1,004 ft² | |
| 11-50 45th Road #3B | 2bd | 2ba | 1,030 ft² | |
| 11-50 45th Road #4C | 2bd | 2ba | 1,002 ft² | |
| 11-50 45th Road #PHJ | 2bd | 2ba | 991 ft² | |
| 11-50 45th Road #PHE | 2bd | 2ba | 1,007 ft² | |
| 11-50 45th Road #PHD | 2bd | 2ba | 1,209 ft² | |
| 11-50 45th Road #PHB | 2bd | 2ba | 1,253 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.