Welcome to 1 Central Park South, an iconic address that combines timeless elegance with modern sophistication. This prestigious building offers a rare opportunity to reside in one of New York City's most coveted locations, directly overlooking the beauty of Central Park.
The building boas...
Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 1 Central Park South #1336 | studio | 1ba | 531 ft² | |
| 1 Central Park South #1126 | studio | 1ba | 713 ft² | |
| 768 Fifth Avenue #1237 | studio | 1ba | 476 ft² | |
| 1 Central Park South #1502 | studio | 1ba | 695 ft² | |
| 1 Central Park South #1527 | 1bd | 1ba | 698 ft² | |
| 1 Central Park South #1529 | 1bd | 1ba | 730 ft² | |
| 5th Avenue | studio | 1ba | ||
| 1 Central Park South #1441 | studio | 1ba | 580 ft² | |
| 1 Central Park South #1406 | 1bd | 1ba | 887 ft² | |
| 1 Central Park South #702 | 1bd | 1.5ba | 1,155 ft² | |
| 1 Central Park South #1804 | 2bd | 2ba | 1,279 ft² | |
| 1 Central Park South #1807 | 1bd | 1.5ba | 1,390 ft² | |
| 1 Central Park South #1605 | 1bd | 1.5ba | 1,212 ft² | |
| 1 Central Park South #1711 | 2bd | 2ba | 1,383 ft² | |
| 1 Central Park S #1711 | 2bd | 2ba | 1,383 ft² | |
| 1 Central Park South #506 | 2bd | 2ba | 1,676 ft² | |
| 1 Central Park South #1813 | 2bd | 2.5ba | 2,196 ft² | |
| 1 Central Park South #1013 | 2bd | 2.5ba | 2,418 ft² | |
| 1 Central Park South #701 | 3bd | 3.5ba | 2,656 ft² | |
| 1 Central Park South #1707 | 3bd | 3.5ba | 3,000 ft² | |
| 1 Central Park South #PH11 | 3bd | 3ba | 2,900 ft² | |
| Central Park South | 2bd | 2.5ba | ||
| 1 Central Park South #1901 | 4bd | 4ba | 3,698 ft² | |
| 1 Central Park South #1901 | 4bd | 4ba | 3,698 ft² | |
| 1 Central Park South #1801/03 | 4bd | 3.5ba | 4,064 ft² | |
| 1 Central Park South #Mansion20 | 4bd | 4.5ba | 4,665 ft² | |
| 1 Central Park South #1801/1901 | 8bd | 7.5ba | 7,762 ft² | |
| 1 Central Park South #1801/1901 | 8bd | 7.5ba | 7,762 ft² | |
| 1 Central Park South #1701/04/06 | 4bd | 5ba | 6,000 ft² | |
| 1 Central Park South #1513 | 2bd | 2.5ba | 2,285 ft² | |
| 1 Central Park South #1907 | 2bd | 2ba | 1,378 ft² | |
| 1 Central Park South #909 | 3bd | 2.5ba | 2,800 ft² | |
| 1 Central Park South #409 | 4bd | 3.5ba | 4,000 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.