Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
330 East 38th Street #36N | 3bd | 2.5ba | 1,770 ft² | |
330 East 38th Street #50NO | 4bd | 3ba | 2,219 ft² | |
330 East 38th Street #25N | 3bd | 3ba | 1,700 ft² | |
330 East 38th Street #46D | 2bd | 2ba | 1,374 ft² | |
330 East 38th Street #42FG | 3bd | 2ba | 1,600 ft² | |
330 East 38th Street #26D | 3bd | 2ba | 1,372 ft² | |
330 East 38th Street #34D | 2bd | 2ba | 1,372 ft² | |
330 East 38th Street #48L | 2bd | 2ba | 1,041 ft² | |
330 East 38th Street #6E | 2bd | 2ba | 1,171 ft² | |
330 East 38th Street #19A | 1bd | 1.5ba | 1,009 ft² | |
330 East 38th Street #26A | 1bd | 1.5ba | 1,009 ft² | |
330 East 38th Street #46A | 1bd | 1ba | ||
330 East 38th Street #10B | 1bd | 1.5ba | 971 ft² | |
330 East 38th Street #19I | 2bd | 1ba | 800 ft² | |
330 East 38th Street #17I | 2bd | 1ba | 763 ft² | |
330 East 38th Street #18B | 1bd | 2.5ba | 1,000 ft² | |
330 East 38th Street #45M | 1bd | 1ba | 629 ft² | |
330 East 38th Street #38G | 1bd | 1ba | 772 ft² | |
330 East 38th Street #42O | 1bd | 1ba | 520 ft² | |
330 East 38th Street #25O | 1bd | 1ba | 520 ft² | |
330 East 38th Street #35M | 1bd | 1ba | 629 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.