Location
Howard Beach
Price
Type
coop
Rooms
Amenities
Other

36 Howard Beach Coops and Apartments

Map View:
Sort By:
Coop in Lindenwood at 80-11 Shore Parkway #1L for $349,000
Coop in Lindenwood at 15515 79th Street #183 for $449,999
Coop in Lindenwood at 89-40 151st Ave #5F for $259,000
Coop in Lindenwood at 88-29 155 Avenue #6D for $319,000
Coop in Lindenwood at 86-29 155th Avenue #5N for $208,000
Coop in Lindenwood at 8420 153rd Avenue #6H for $169,000
Coop in Lindenwood at 86-10 151st #6B for $160,000
Coop in Lindenwood at 84-10 153rd Avenue #3K for $299,000
Coop in Lindenwood at 151-25 88th Street #1D for $280,000
Coop in Lindenwood at 88-12 151 Avenue #4B for $275,000
Coop in Lindenwood at 81-29 156Th Avenue #4 for $349,000
Coop in Lindenwood at 91-49 153rd Avenue #123 for $270,000
Coop in Lindenwood at 155-03 79th Street #188 for $349,000
Coop in Lindenwood at 84-40 153rd Avenue #3M for $232,500
Coop in Lindenwood at 80-65 Shore Parkway Parkway #254 for $289,000
1-15 of 36