
88-25 155th Ave, Howard Beach, NY 11414
Coop in Lindenwood

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 88-25 155 Avenue #4G | 1bd | 1ba | 750 ft² | |
| 88-25 155th Ave #2M | 1bd | 1ba | 800 ft² | |
| 88-25 155 Avenue #2B | 2bd | 1ba | 900 ft² | |
| 88-25 155 Avenue #6M | 1bd | 1ba | 745 ft² | |
| 88-25 155 Avenue #3D | 2bd | 2ba | 1,000 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.