
86-70 Francis Lewis Blvd, Hollis, NY 11423
Coop in Jamaica Estates

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 86 -70 Francis Lewis #A55 | 1bd | 1ba | 700 ft² | |
| 86-70 Francis Lewis Blvd #B-56 | 2bd | 1ba | 1,000 ft² | |
| 86-70 Francis Lewis Boulevard #A-13 | 2bd | 1ba | ||
| 86-70 Francis Lewis Boulevard #A46 | 2bd | 1ba | 900 ft² | |
| 86-70 Francis Lewis Boulevard #A-78 | 2bd | 1ba | 900 ft² | |
| 86-70 Francis Lewis Boulevard #A-44 | 2bd | 1ba | 900 ft² | |
| 86-70 Francis Lewis Blvd. #A-27 | 1bd | 1ba | 800 ft² | |
| 86-70 Francis Lewis Boulevard #B65 | 1bd | 1ba | 800 ft² | |
| 86-70 Francis Lewis Boulevard #A-53 | 2bd | 1ba | 1,000 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.