Garage
Cold Storage, Locker/Cage
Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 85 Fleet Street #55C | studio | 1ba | 574 ft² | |
| 9 Dekalb Avenue #57B | studio | 1ba | 548 ft² | |
| 85 Fleet Street #58B | studio | 1ba | 548 ft² | |
| 85 Fleet Street #59E | 1bd | 1ba | 810 ft² | |
| 85 Fleet Street #59D | 1bd | 1ba | 880 ft² | |
| 85 Fleet Street #70F | 1bd | 1ba | 823 ft² | |
| 9 Dekalb Avenue #68A | 1bd | 1ba | 830 ft² | |
| 85 Fleet Street #69G | 2bd | 2ba | 1,172 ft² | |
| 85 Fleet Street #53A | 2bd | 2.5ba | 1,266 ft² | |
| 85 Fleet Street #76A | 2bd | 2ba | 1,238 ft² | |
| 85 Fleet Street #53B | 3bd | 2.5ba | 1,488 ft² | |
| 85 Fleet Street #57C | 3bd | 3ba | 1,652 ft² | |
| 85 Fleet Street #79D | 2bd | 2ba | 1,411 ft² | |
| 85 Fleet Street #56F | 3bd | 3.5ba | 1,930 ft² | |
| 85 Fleet Street #75C | 3bd | 3ba | 1,887 ft² | |
| 85 Fleet Street #88PHN | 4bd | 4.5ba | 2,432 ft² | |
| 85 Fleet Street #71B | 1bd | 1ba | 700 ft² | |
| 85 Fleet Street #68E | 1bd | 1ba | 828 ft² | |
| 85 Fleet Street #69F | 1bd | 1ba | 823 ft² | |
| 85 Fleet Street #60A | 1bd | 1.5ba | 859 ft² | |
| 9 Dekalb Avenue #56D | 1bd | 1.5ba | 880 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.