Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
845 United Nations Plaza #PH88B | 4bd | 3.5ba | 5,380 ft² | |
United Nations Plaza | 4bd | 5.5ba | ||
845 First Avenue #86B | 4bd | 5.5ba | 5,426 ft² | |
845 United Nations Plaza #82CD | 3bd | 2.5ba | 5,000 ft² | |
United Nations Plaza | 4bd | 5.5ba | ||
845 United Nations Plaza #78C | 3bd | 3.5ba | 2,702 ft² | |
845 United Nations Plaza #75B | 3bd | 3.5ba | 2,857 ft² | |
United Nations Plaza | 3bd | 3.5ba | ||
845 United Nations Plaza #82A | 3bd | 3ba | 2,476 ft² | |
845 United Nations Plaza #57B | 3bd | 3.5ba | 2,857 ft² | |
United Nations Plaza | 3bd | 3ba | ||
845 United Nations Plaza #58B | 3bd | 3.5ba | 2,857 ft² | |
845 First Avenue #43B | 3bd | 3.5ba | 2,835 ft² | |
United Nations Plaza | 3bd | 3.5ba | ||
845 First Avenue #42E | 2bd | 2ba | 1,500 ft² | |
845 United Nations Plaza #49E | 2bd | 3ba | 1,875 ft² | |
845 United Nations Plaza #60E | 2bd | 2ba | 1,478 ft² | |
845 United Nations Plaza #21E | 3bd | 2.5ba | 1,588 ft² | |
845 United Nations Plaza #6D | 2bd | 2.5ba | 1,610 ft² | |
845 United Nations Plaza #9H | 2bd | 2ba | 1,334 ft² | |
845 United Nations Plaza #15B | 1bd | 1.5ba | 900 ft² | |
845 United Nations Plaza #16C | 1bd | 1.5ba | 877 ft² | |
845 United Nations Plaza #22F | studio | 1ba | 589 ft² | |
845 United Nations Plaza #15F | studio | 1ba | 589 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.