84-01 Main St, Jamaica, NY 11435
Coop in Briarwood
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
84-01 Main Street #417 | 3bd | 2ba | ||
84-01 Main Street #225 | 2bd | 1ba | 950 ft² | |
84-01 Main Street #211 | 2bd | 1ba | ||
8401 Main Street #209 | 2bd | 1ba | 979 ft² | |
84-01 Main Street #231 | 2bd | 1ba | ||
84-01 Main Street #325 | 2bd | 1ba | 500 ft² | |
84-01 Main St #722 | 1bd | 1ba | ||
84-01 Main Street #123 | 1bd | 1ba | 700 ft² | |
84-01 Main St #419 | studio | 1ba |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.