
815 Broadway, New York, NY 10003
Condo in Greenwich Village

Cold Storage, Locker/Cage
Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 815 Broadway #702 | 2bd | 2ba | 1,151 ft² | |
| 815 Broadway #204 | 1bd | 1ba | 528 ft² | |
| 815 Broadway #304 | 1bd | 1ba | 528 ft² | |
| 815 Broadway #404 | 1bd | 1ba | 528 ft² | |
| 815 Broadway #201 | 1bd | 1ba | 568 ft² | |
| 815 Broadway #203 | 1bd | 1ba | 628 ft² | |
| 815 Broadway #301 | 1bd | 1ba | 568 ft² | |
| 815 Broadway #303 | 1bd | 1ba | 638 ft² | |
| 815 Broadway #202 | 1bd | 1ba | 611 ft² | |
| 815 Broadway #401 | 1bd | 1ba | 568 ft² | |
| 815 Broadway #403 | 1bd | 1ba | 628 ft² | |
| 815 Broadway #302 | 1bd | 1ba | 611 ft² | |
| 815 Broadway #402 | 1bd | 1ba | 611 ft² | |
| 815 Broadway #501 | 2bd | 2ba | 1,163 ft² | |
| 815 Broadway #601 | 2bd | 2ba | 1,163 ft² | |
| 815 Broadway #701 | 2bd | 2ba | 1,163 ft² | |
| 815 Broadway #802 | 2bd | 2ba | 1,151 ft² | |
| 815 Broadway #801 | 2bd | 2ba | 1,163 ft² | |
| 815 Broadway #PH3 | 4bd | 3.5ba | 2,696 ft² | |
| 815 Broadway #PH2 | 4bd | 3.5ba | 2,696 ft² | |
| 815 Broadway #PH1 | 4bd | 3.5ba | 2,789 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.