

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 8 Fordham Hill Oval #3D | 1bd | 1ba | 750 ft² | |
| 8 Fordham Hill Oval #6B | 2bd | 1ba | 863 ft² | |
| 8 Fordham Hill Oval #16B | 2bd | 1ba | 935 ft² | |
| 8 Fordham Hill Oval #1B | 2bd | 1ba | 975 ft² | |
| 8 Fordham Hill Oval #12c | 2bd | 1ba | 965 ft² | |
| 8 Fordham Hill Oval #17F | 2bd | 1ba | 1,000 ft² |
Information ©2026, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.