70-65 Queens Boulevard
Condo in Woodside
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
70-65 Queens Boulevard #9D | 2bd | 2ba | 843 ft² | |
70-65 Queens Boulevard #8M | 2bd | 2ba | 843 ft² | |
70-65 Queens Boulevard #8E | 1bd | 1ba | 753 ft² | |
70-65 Queens Boulevard #7E | 1bd | 1ba | 753 ft² | |
70-65 Queens Boulevard #3I | 1bd | 1ba | 617 ft² | |
70-65 Queens Boulevard #3H | 1bd | 1ba | 567 ft² | |
70-65 Queens Boulevard #9H | 1bd | 1ba | 617 ft² | |
70-65 Queens Boulevard #4D | 1bd | 1ba | 563 ft² | |
70-65 Queens Boulevard #4H | 1bd | 1ba | 567 ft² | |
70-65 Queens Boulevard #1A | studio | 1ba | 374 ft² |
Information ©2024, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.