NuSun Vernon
Queens, NY
Condo in Hillcrest
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
30-55 Westside Road #PHC | 3bd | 3ba | 1,923 ft² | |
30-55 Westside Road #5R | 3bd | 3ba | 1,758 ft² | |
30-55 Westside Road #PHF | 2bd | 2ba | 1,302 ft² | |
30-55 Westside Road #8E | 2bd | 2ba | 1,172 ft² | |
30-55 Westside Road #5H | 2bd | 2ba | 1,167 ft² | |
30-55 Westside Road #2M | 2bd | 2ba | 1,188 ft² | |
30-55 Westside Road #3K | 2bd | 2ba | 1,129 ft² | |
30-55 Westside Road #6L | 2bd | 2ba | 1,035 ft² | |
30-55 Westside Road #9G | 1bd | 1ba | 687 ft² | |
30-55 Westside Road #6K | 1bd | 1ba | 687 ft² | |
30-55 Westside Road #5J | 1bd | 1ba | 687 ft² | |
30-55 Westside Road #5B | 1bd | 1ba | 627 ft² | |
30-55 Westside Road #2I | 1bd | 1ba | 620 ft² | |
30-55 Westside Road #3C | 1bd | 1ba | 629 ft² | |
30-55 Westside Road #8D | studio | 1ba | 515 ft² | |
67-07 Yellowstone Drive #6E | 2bd | 1ba |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.