64-26 Queens Blvd, Woodside, NY 11377
in Woodside
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
64-26 Queens Boulevard #7A | 2bd | 1ba | 632 ft² | |
64-26 Queens Boulevard #6A | 2bd | 1ba | 632 ft² | |
64-26 Queens Boulevard #5D | 2bd | 1ba | 627 ft² | |
64-26 Queens Boulevard #6D | 2bd | 1ba | 627 ft² | |
64-26 Queens Boulevard #3D | 2bd | 1ba | 627 ft² | |
64-26 Queens Boulevard #7C | 1bd | 1ba | 483 ft² | |
64-26 Queens Boulevard #5C | 1bd | 1ba | 484 ft² | |
64-26 Queens Boulevard #3B | 1bd | 1ba | 477 ft² | |
64-26 Queens Boulevard #4B | 1bd | 1ba | 477 ft² | |
64-26 Queens Boulevard #5B | 1bd | 1ba | 477 ft² | |
64-26 Queens Boulevard #2C | 1bd | 1ba | 484 ft² | |
64-26 Queens Boulevard #2B | 1bd | 1ba | 477 ft² | |
64-26 Queens Boulevard #6B | 1bd | 1ba | 477 ft² | |
64-26 Queens Boulevard #4C | 1bd | 1ba | 484 ft² | |
64-26 Queens Boulevard #7B | 1bd | 1ba | 477 ft² | |
64-26 Queens Boulevard #3C | 1bd | 1ba | 484 ft² | |
64-26 Queens Boulevard #6C | 1bd | 1ba | 484 ft² |
Information ©2024, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.