Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
500 West 45th Street #210 | 2bd | 2.5ba | 1,137 ft² | |
500 West 45th Street #723 | 2bd | 2ba | 1,022 ft² | |
500 West 45th Street #530 | 2bd | 2ba | 1,033 ft² | |
500 West 45th Street #725 | 2bd | 2ba | 957 ft² | |
500 West 45th Street #626 | 1bd | 1ba | 633 ft² | |
500 West 45th Street #302 | 1bd | 1ba | 716 ft² | |
500 West 45th Street #505 | studio | 1ba | 445 ft² | |
500 West 45th Street #203 | studio | 1ba | 439 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.