Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
45 Sutton Place South #8F | 3bd | 2.5ba | 1,900 ft² | |
45 Sutton Place South #4MN | 3bd | 3.5ba | 3,000 ft² | |
45 Sutton Place South #19A | 3bd | 2.5ba | 1,980 ft² | |
45 Sutton Place South #17FSPL | 3bd | 3ba | 2,229 ft² | |
45 Sutton Place South #14F | 3bd | 2.5ba | 1,900 ft² | |
45 Sutton Place South #14N | 2bd | 2ba | 1,600 ft² | |
45 Sutton Place South #14I | 2bd | 2ba | ||
45 Sutton Place South #16B | 2bd | 2.5ba | ||
45 Sutton Place South #2H | 2bd | 2ba | ||
45 Sutton Place South #8I | 2bd | 2ba | ||
45 Sutton Place South #17H | 2bd | 2ba | ||
45 Sutton Place South #17C | 2bd | 2ba | 1,350 ft² | |
45 Sutton Place South #15M | 2bd | 2ba | 1,350 ft² | |
45 Sutton Place South #16A | 1bd | 1.5ba | 1,050 ft² | |
45 Sutton Place South #2G | 1bd | 1.5ba | 1,100 ft² | |
45 Sutton Place South #2C | 2bd | 2ba | 1,400 ft² | |
45 Sutton Place South #11A | 1bd | 1.5ba | 1,100 ft² | |
45 Sutton Place South #17A | 1bd | 1.5ba | 950 ft² | |
45 Sutton Place South #14G | 1bd | 1.5ba | 1,000 ft² | |
45 Sutton Place South #3J | 1bd | 1.5ba |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.