
4315 Webster Ave, The Bronx, NY 10470
Coop in Woodlawn

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 4315 Webster Avenue #3B | 1bd | 1ba | 771 ft² | |
| 4315 Webster Avenue #1J | 1bd | 1ba | 700 ft² | |
| 4315 Webster Avenue #4E | 2bd | 1ba | 853 ft² | |
| 4315 Webster Avenue #5E | 2bd | 1ba | 913 ft² | |
| 4315 Webster Avenue #5M | 2bd | 1ba | 975 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.