Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
430 East 58th Street #PH80 | 5bd | 6.5ba | 9,191 ft² | |
430 East 58th Street #PH77 | 4bd | 4.5ba | 4,595 ft² | |
430 East 58th Street #PH72 | 4bd | 3.5ba | 4,765 ft² | |
430 East 58th Street #48 | 4bd | 3.5ba | 4,765 ft² | |
430 East 58th Street #PH47A | 4bd | 4,765 ft² | ||
430 East 58th Street #PH47 | 4bd | 3.5ba | 4,765 ft² | |
430 East 58th Street #63A | 3bd | 3.5ba | 2,301 ft² | |
430 East 58th Street #60A | 3bd | 3.5ba | 2,301 ft² | |
430 East 58th Street #58B | 3bd | 3.5ba | 2,116 ft² | |
430 East 58th Street #57A | 3bd | 3ba | 2,099 ft² | |
430 East 58th Street #57B | 3bd | 3.5ba | 2,116 ft² | |
430 East 58th Street #62B | 2bd | 2.5ba | 1,915 ft² | |
430 East 58th Street #53A | 3bd | 3ba | 2,090 ft² | |
430 East 58th Street #52A | 3bd | 3ba | 2,090 ft² | |
430 East 58th Street #52B | 3bd | 3.5ba | 2,106 ft² | |
430 East 58th Street #17A | 4bd | 3.5ba | 2,379 ft² | |
430 East 58th Street #30A | 3bd | 3.5ba | 1,850 ft² | |
430 East 58th Street #43B | 2bd | 2.5ba | 1,485 ft² | |
430 East 58th Street #39B | 2bd | 2.5ba | 1,485 ft² | |
430 East 58th Street #38B | 2bd | 2.5ba | 1,485 ft² | |
430 East 58th Street #27A | 3bd | 3.5ba | 1,845 ft² | |
430 East 58th Street #33B | 2bd | 2.5ba | 1,488 ft² | |
430 East 58th Street #32B | 2bd | 2.5ba | 1,488 ft² | |
430 East 58th Street #32C | 2bd | 2.5ba | 1,664 ft² | |
430 East 58th Street #16B | 2bd | 2.5ba | 1,776 ft² | |
430 East 58th Street #29C | 2bd | 2ba | 1,261 ft² | |
430 East 58th Street #27C | 2bd | 2ba | 1,242 ft² | |
430 East 58th Street #26C | 2bd | 2ba | 1,242 ft² | |
430 East 58th Street #25C | 2bd | 2ba | 1,242 ft² | |
430 East 58th Street #23C | 2bd | 2ba | 1,242 ft² | |
430 East 58th Street #22C | 2bd | 2ba | 1,242 ft² | |
430 East 58th Street #21C | 2bd | 2ba | 1,242 ft² | |
430 East 58th Street #20C | 2bd | 2ba | 1,242 ft² | |
430 East 58th Street #38A | 1bd | 1.5ba | 1,049 ft² | |
430 East 58th Street #35A | 1bd | 1.5ba | 1,043 ft² | |
430 East 58th Street #32A | 1bd | 1.5ba | 1,043 ft² | |
430 East 58th Street #30B | 1bd | 1.5ba | 1,073 ft² | |
430 East 58th Street #28B | 1bd | 1.5ba | 1,073 ft² | |
430 East 58th Street #29B | 1bd | 1.5ba | 1,073 ft² | |
430 East 58th Street #25B | 1bd | 1.5ba | 1,063 ft² | |
430 East 58th Street #23B | 1bd | 1.5ba | 1,063 ft² | |
430 East 58th Street #21B | 1bd | 1.5ba | 1,063 ft² | |
430 East 58th Street #19B | 1bd | 1.5ba | 1,063 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.