Queens Boro Tower
41-04 27th Street
Condo in Long Island City
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
27th Street | 1bd | 1ba | ||
27th Street | 1bd | 1ba | ||
41-04 27th St #3A | 1bd | 1ba | 638 ft² | |
27th Street | 1bd | 1ba | ||
41-04 27th St #5C | 1bd | 1ba | 603 ft² | |
41-04 27th St #5B | 1bd | 1ba | 600 ft² | |
27th Street | 1bd | 1ba | ||
41-04 27th St #4C | 1bd | 1ba | 603 ft² | |
41-04 27th St #2C | 1bd | 1ba | 603 ft² | |
41-04 27th St #4B | 1bd | 1ba | 600 ft² | |
27th Street | 1bd | 1ba | ||
27th Street | 1bd | 1ba |
Information ©2024, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.