Welcome to 40 Broad Street, a distinguished residence in the heart of New York's Financial District, offering a seamless blend of modern luxury and historic charm.
This iconic building features spacious, light-filled residences with high ceilings, floor-to-ceiling windows, and premium fin...
Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 40 Broad Street #21C | 1bd | 1ba | 584 ft² | |
| 40 Broad Street #26E | 1bd | 1ba | 766 ft² | |
| 40 Broad Street #28E | 1bd | 1ba | 801 ft² | |
| 40 Broad Street #25G | 1bd | 1.5ba | 824 ft² | |
| Broad Street | 1bd | 1.5ba | ||
| 40 Broad Street #19B | 1bd | 1.5ba | 1,066 ft² | |
| 40 Broad Street #18A | 1bd | 1.5ba | 930 ft² | |
| 40 Broad Street #28H | 2bd | 2ba | 1,105 ft² | |
| 40 Broad Street #15B | 2bd | 2ba | 1,166 ft² | |
| 40 Broad Street #20C | studio | 1ba | 584 ft² | |
| 40 Broad Street #18C | studio | 1ba | 583 ft² | |
| 40 Broad Street #25C | 1bd | 1ba | 590 ft² | |
| 40 Broad Street #20FG | 2bd | 2.5ba | 1,507 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.