9 Active listings
Condo in Woodside at 40-22 61st Street #5E for $1,200,000
Condo in Woodside at 40-22 61st Street #1I for $898,000
Condo in Woodside at 40-22 61st Street #7E for $868,000
Condo in Woodside at 40-22 61st Street #3F for $838,000
Condo in Woodside at 40-22 61st Street #4D for $835,000
Condo in Woodside at 40-22 61st Street #2A for $815,000
Condo in Woodside at 40-22 61st Street #1H for $795,000
Condo in Woodside at 40-22 61st Street #5H for $728,000
Condo in Woodside at 40-22 61st Street #1C for $649,000
Condo in Woodside at 40-22 61st Street #5E for $1,200,000
Condo in Woodside at 40-22 61st Street #1I for $898,000
Condo in Woodside at 40-22 61st Street #7E for $868,000
Condo in Woodside at 40-22 61st Street #3F for $838,000
Condo in Woodside at 40-22 61st Street #4D for $835,000
Condo in Woodside at 40-22 61st Street #2A for $815,000
Condo in Woodside at 40-22 61st Street #1H for $795,000
Condo in Woodside at 40-22 61st Street #5H for $728,000
Condo in Woodside at 40-22 61st Street #1C for $649,000
Condo in Woodside at 40-22 61st Street #5E for $1,200,000
Condo in Woodside at 40-22 61st Street #1I for $898,000
Condo in Woodside at 40-22 61st Street #7E for $868,000
Condo in Woodside at 40-22 61st Street #3F for $838,000
Condo in Woodside at 40-22 61st Street #4D for $835,000
Condo in Woodside at 40-22 61st Street #2A for $815,000
Condo in Woodside at 40-22 61st Street #1H for $795,000
Condo in Woodside at 40-22 61st Street #5H for $728,000
Condo in Woodside at 40-22 61st Street #1C for $649,000

Arcadia Woodside C

40-22 61st St, Flushing, NY 11377

Condo in Woodside
Favorite
Share
76
Units
7
Stories
2023
Built in
Amenities
Garage Parking
Free Yoreevo Home Valuation
Free Yoreevo Home Valuation
Curious what your home is worth? Get a custom valuation from a Yoreevo agent.
Active Listings
Past Sales
Unit Price Beds Baths Ft²
40-22 61st Street #5E
$1,200,000
2bd 2ba 918 ft²
40-22 61st Street #1I
$898,000
2bd 1ba 745 ft²
40-22 61st Street #7E
$868,000
1bd 1ba 679 ft²
40-22 61st Street #3F
$838,000
1bd 1ba 758 ft²
40-22 61st Street #4D
$835,000
2bd 2ba 686 ft²
40-22 61st Street #2A
$815,000
2bd 2ba 748 ft²
40-22 61st Street #1H
$795,000
1bd 1ba 637 ft²
40-22 61st Street #5H
$728,000
1bd 1ba 522 ft²
40-22 61st Street #1C
$649,000
1bd 1ba 600 ft²
1-9 of 9

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.