Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
382 Central Park West #15P | 2bd | 2ba | 1,141 ft² | |
382 Central Park West #12M | 1bd | 1ba | 850 ft² | |
382 Central Park West #16H | 1bd | 1ba | 747 ft² | |
382 Central Park West #14L | studio | 1ba | 700 ft² | |
382 Central Park West #9G | studio |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.